Spring Conference

| LOCATION | TAR STAFF CONTACT | ||||
| QUESTIONS: | ||||
| OVERVIEW | |||||
There will be NO ON-SITE REGISTRATION. Space is limited to so register early. All registrations MUST BE RECEIVED BY March 20th. A TOTAL OF 10 HOURS OF EDUCATION is available during the TAR Spring Conference. BUSINESS & COMMITTEE MEETINGS - Fall on MONDAY | |||||
| CONFERENCE DESCRIPTION | |||||
The first 2 days of the Spring conference, March 26 & 27, include both TAR Business Meetings and a number of Education Sessions. There is NO CHARGE to attend any committee meetings, only the Education Sessions. | |||||
| EDUCATION SESSIONS | |||||
Up to 10 hours of OUTSTANDING Education available!
Tuesday, March 27
| |||||
| DAY ON THE HILL | |||||
Wednesday, March 28 Chris Sexton (Note: parking passes will be available). | |||||
| HOTEL RESERVATIONS | |||||
Hotel reservations are made DIRECTLY WITH THE HOTEL. [CLICK FOR MORE INFO] CUT-OFF DATE for hotel reservations is March 5th, unless the room block has been filled. Reservations received after that date OR after the room block has been filled will be accepted on a rate and space available basis. | |||||
| CONFIRMATIONS | |||||
All Confirmation letters will be sent via EMAIL. If you do not receive a confirmation within 7 days of your initial registration, IMMEDIATELY CALL or EMAIL the TAR staff contact: Sally Cummings | |||||
| TAR CANCELLATION POLICY | |||||
You may cancel your registration up to 1 week prior to the Conference (March 20th), with a $20 cancellation fee deducted. NO REFUNDS AFTER MARCH 20TH. Registrations are non-transferable. | |||||
| CONFERENCE REGISTRATION | |||||
There will be NO On-Site Registration and space is limited so please register early. In order to receive the "Early Bird" discount, you must register ON OR BEFORE March 12th. Late registration is March 13th until March 20th. NO REGISTRATIONS WILL BE ACCEPTED AFTER March 20th. | |||||
| | |||||
| PRICING | |||||
| REGISTRANT TYPE | EARLY BIRD REGISTRATION | REGULAR REGISTRATION | |||
| Jan 5 - Mar 12, 2012 | Mar 13 - Mar 25, 2012 | ||||
Member Attending Full Conf | $75 | $125 | |||
| Attending Business Meeting ONLY | $0 | $0 | |||
| Institute Affiliate | $100 | $150 | |||
| Non-Member | $150 | $200 | |||
| Speaker | $0 | $0 | |||

